PRODUCTS CATEGORIES
316L Stainless Steel Balls
AISI type 316L stainless steel has a lower carbon content than 316 stainless, which gives it even higher corrosion resistance than the excellent resistance of type 316. Both types offer excellent resistance to sulphuric acid compounds. Applications for type 316L balls include Jewelry and medical uses.
| Material | ASTM / AISI | YB | JIS | DIN | |||
|---|---|---|---|---|---|---|---|
| Conversion | 316L | X2CrNiMo18 | SUS316L | 1.4404 | |||
| Composition | C | Cr | Mn | Si | P | S | Ni |
| 0.03%Max | 16-18% | 2.0%Max | 1.0%Max | 0.045%Max | 0.03%Max | 10-14% | |
| Mechancial Properties | Tensile Strength | 800,000 – 120,000 psi | |||||
| Yield Strength | 45,000 psi | ||||||
| ELONGATION IN TWO INCHES | 10%-15% | ||||||
| Modulus of Elasticity | 29,000,000 PSI | ||||||
| Rededuction area | 55%-65% | ||||||
| Density | 0.287 Ibs/cu in | ||||||
| Physical Property | Corrosion resistance | Good | |||||
| Magnetic | No | ||||||
