PRODUCTS CATEGORIES
420 Stainless Steel Balls
AISI type 420 stainless steel balls have fair-to-good corrosion resistance and good material strength. They resist corrosion from alcohol, ammonia, food environments, fresh water, many petroleum products and organic materials and some mild acid environments. They are found in bearings, valves, lighters and writing instruments.
| Material | ASTM / AISI | YB | JIS | DIN | |||
|---|---|---|---|---|---|---|---|
| Conversion | 420 | 2Cr13 | SUS420J1 | 1.4021 | |||
| Composition | C | Cr | Mn | Si | P | S | Ni |
| 0.015%Max | 12-14% | 1.0%Max | 1.0%Max | 0.04%Max | 0.03%Max | —— | |
| Mechancial Properties | Tensile Strength | 95,000 – 250,000 psi | |||||
| Hardness | HRC48 | ||||||
| ELONGATION IN TWO INCHES | 8%-25% | ||||||
| Modulus of Elasticity | 29,000,000 PSI | ||||||
| Rededuction area | 25%-50% | ||||||
| Density | 0.279 Ibs/cu in | ||||||
| Physical Property | Corrosion resistance | Fair | |||||
| Magnetic | Yes | ||||||
