Steel Ball Precision Grade Standard
![]() |
![]() |
![]() |
|---|---|---|
| Ball diameter variation VDws=Dw max.-Dw min. |
Lot diameter variation VDwl=Dw max.-Dw min. |
Deviation from spherical form |
| Ball mean diameter Dwm=Dw max.+Dw min. 2 |
Lot mean diameter Dwml=Dwm=Dw max.+Dwm min. 2 |
tDw=rc-rp |
Grade |
Allowable Ball Diamtter Variation | Allowable Deviation From Spherical Form | Maximum Surface Roughness Arithmetic Average | Allowable lot Diameter Variation | Nominal Ball Diameter Tolerance | Allowable Ball Guage Deviation | Contaier Marking Increment |
|---|---|---|---|---|---|---|---|
| VDWS(um) | △Rw(um) | Ra(um) | VDWL(um) | (um) | △S | ||
| 3 | 0.08 | 0.08 | 0.012 | 0.13 | * | +0.75 -0.75 | 0.25 |
| 5 | 0.13 | 0.13 | 0.02 | 0.25 | * | +1.25 -1.00 | 0.25 |
| 10 | 0.25 | 0.25 | 0.025 | 0.5 | * | +1.25 -1.00 | 0.25 |
| 16 | 0.4 | 0.4 | 0.025 | 0.8 | * | +1.25 -1.00 | 0.25 |
| 24 | 0.6 | 0.6 | 0.05 | 1.2 | * | +2.50 -2.50 | 0.25 |
| 48 | 1.2 | 1.2 | 0.08 | 2.4 | * | * | 1.25 |
| 100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 | * | |
| 200 | 5 | 5 | 0.2 | 10 | ±25 | * | |
| 500 | 13 | 13 | * | 25 | ±50 | * | |
| 1000 | 25 | 25 | * | 50 | ±125 |



